
  R0YAA
       뢭 :  R0YAA
                          㯯      QTH     
                          SO             NO62UH          144  
        : 
                    ⢥  ஢
      ଠ : 
⮯       :Kyzyl                                   
祭 ॣ  :TU
 ॣ :. 뢠 (㢠)
⥣            :2 ⥣

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 14:23 | RA0WKQ         |  59001 |  59002 | NO52QV |  144| 170.9|     |     |  |T  宦  ६  ⮬ ᯮ,  RA0WKQ->14:27
| 22:41 | RW9V           |  59002 |  59038 | NO33QM |  144| 446.6|  447|  447|1 |
| 23:04 | RA0WU          |  59003 |  59009 | NO52PV |  144| 176.1|  176|  176|1 |
| 23:05 | UA0WG          |  59004 |  59009 | NO52PV |  144| 176.1|  176|  176|  |
| 23:06 | RW0W           |  59005 |  59006 | NO52PV |  144| 176.1|     |     |  |P  ୮ ਭ﫨  । ᯮ⮬ RW0W->59009
| 23:21 | RD0W           |  59006 |  59015 | NO53OT |  144| 236.5|  237|  237|1 |
| 00:09 | UA0WY          |  59007 |  59010 | NO53QC |  144| 180.6|  181|  181|  |
| 00:18 | RA9UKW         |  59008 |  59031 | NO34DN |  144| 552.5|  552|  552|1 |
| 01:25 | UA0WN          |  59009 |  59011 | NO53OT |  144| 236.5|  237|  237|  |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                             ⠭
                               144MHz
痢                  -       9                 7
窮        -    2353              2006
⮣ 窮          -    2353              2006
窮                 -    2353              2006
ODX                     - 552.5         552.5
                    - RA9UKW          RA9UKW

ᥣ 痢            -       9                 7
窨  裡        -    2353              2006
窨  裡         -    2353              2006

  R1DM
       뢭 :  R1DM
                          㯯      QTH     
                          MO             KO49XQ          144  
                                                         430  
        : 
                    㦭 ᫠  ஢
                    ⠭ ᠭ  ஢
                    祢 ᠭ  ਣ쥢
      ଠ : 
⮯       :-,25-22,  .188516
⥣            :

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 14:38 | YL2EM          | 599001 | 599004 | KO36QM |  144| 384.1|  384|  384|1 |
| 14:49 | RN3F           | 599002 | 599026 | KO86RE |  144| 590.4|  590|  590|1 |
| 15:15 | RA1QFY         | 599003 | 599001 | KO98BX |  144| 471.2|  471|  471|1 |
| 15:41 | RA1TM          | 599005 | 599001 | KO67OX |  144| 267.2|  267|  267|1 |
| 15:46 | UA3LID         | 599006 | 599014 | KO64CN |  144| 586.7|  587|  587|1 |
| 17:06 | RM1Q           | 599007 | 599016 | LO09AC |  144| 576.0|  576|  576|1 |
| 18:25 | RN3DKQ         | 599008 | 599022 | KO85WS |  144| 641.7|  642|  642|1 |
| 19:14 | R1DX           | 599011 | 599002 | KO49MP |  144|  51.9|   52|   52|1 |
| 19:38 | RK9AT/3        | 599012 | 599045 | KO86QF |  144| 583.5|  583|  583|  |
| 05:46 | EW7IM          | 599013 | 599027 | KO53EV |  144| 645.4|  645|  645|1 |
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 15:24 | RA1QFY         | 599004 | 599002 | KO98BX |  430| 471.2|  942|  942|1 |
| 18:45 | RN3DKQ         | 599009 | 599014 | KO85WS |  430| 641.7| 1284| 1284|1 |
| 19:10 | RN3F           | 599010 | 599023 | KO86RE |  430| 590.4| 1180| 1180|1 |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                             ⠭
                               144MHz
痢                  -      10                10
窮        -    4797              4797
⮣ 窮          -    4797              4797
窮                 -    4797              4797
ODX                     - 645.4         645.4
                    - EW7IM          EW7IM

                               430MHz
痢                  -       3                 3
窮        -    3406              3406
⮣ 窮          -    3406              3406
窮                 -    3406              3406
ODX                     - 641.7         641.7
                    - RN3DKQ          RN3DKQ

ᥣ 痢            -      13                13
窨  裡        -    8203              8203
窨  裡         -    8203              8203

  R1DX
       뢭 :  R1DX
                          㯯      QTH     
                          SO             KO49MP          144  
        : 
                    ᨬ  ⮫쥢
      ଠ : 
⮯       : 24-399
⥣            :

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 19:08 | RA1TM          | 599001 | 599003 | KO67OX |  144| 304.0|  304|  304|1 |
| 19:13 | R1DM           | 599002 | 599011 | KO49XQ |  144|  51.9|   52|   52|1 |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                             ⠭
                               144MHz
痢                  -       2                 2
窮        -     356               356
⮣ 窮          -     356               356
窮                 -     356               356
ODX                     - 304.0         304.0
                    - RA1TM          RA1TM

ᥣ 痢            -       2                 2
窨  裡        -     356               356
窨  裡         -     356               356

  R2DEU/3
       뢭 :  R2DEU/3
                          㯯      QTH     
                          SO             KO84OT          144  
        : 
                    㤭 ᥩ ᠭ஢
      ଠ : 
祭 ॣ  :MO
 ॣ :᪮᪠ .
⥣            :2 ⥣

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 14:35 | RD3DS          |  59001 |  59006 | KO84RW |  144|  21.2|   21|   21|1 |
| 14:53 | RZ5D           |  59002 |  59008 | KO85WJ |  144|  77.6|   78|   78|1 |
| 15:09 | UA3ARF         |  59003 |  59007 | KO85NH |  144|  55.9|     |     |  |Q     ᯮ
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                             ⠭
                               144MHz
痢                  -       3                 2
窮        -     155                99
⮣ 窮          -     155                99
窮                 -     155                99
ODX                     -  77.6          77.6
                    - RZ5D          RZ5D

ᥣ 痢            -       3                 2
窨  裡        -     155                99
窨  裡         -     155                99

  R2DU
       뢭 :  R2DU
                          㯯      QTH     
                          SO             KO84SW          144  
                                                         430  
                                                        1296  
        : 
                    ஢ 堨 ஢
      ଠ : 
祭 ॣ  :MO
 ॣ :᪮᪠ .
⥣            :1 ⥣

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 14:05 | R3EG           | 599001 | 599002 | KO82AW |  144| 243.4|     |     |  |P  ୮ ਭ﫨  । ᯮ⮬ R3EG->599003
| 14:07 | RC3P           | 599002 | 599003 | KO93CA |  144| 217.8|  218|  218|1 |
| 14:14 | UA3ARF         |  59003 |  59006 | KO85QU |  144| 102.6|  103|  103|1 |
| 14:16 | RA3AJT         |  59004 |  59008 | KO85NH |  144|  49.5|   49|   49|  |
| 14:17 | RN3F           |  59005 |  59016 | KO86RE |  144| 139.3|  139|  139|1 |
| 14:33 | RD3DS          |  59006 |  59005 | KO84RW |  144|   5.3|    5|    5|1 |
| 14:39 | RU3DD          |  59007 |  59001 | KO84RU |  144|  10.7|   11|   11|  |
| 15:13 | RA3POV         | 599008 | 599019 | KO93CX |  144| 115.1|  115|  115|  |
| 15:16 | RK9AT/3        |  59009 |  59021 | KO86QF |  144| 144.2|  144|  144|  |
| 15:48 | UA3P           | 599010 | 599002 | KO84TD |  144|  88.3|   88|   88|  |
| 16:42 | RK3DWW         |  59011 |  59012 | KO95AJ |  144|  60.2|   60|   60|1 |
| 16:51 | UA3DHC         | 599012 | 599007 | KO95AW |  144| 115.7|  116|  116|  |
| 18:45 | UA3LID         | 599013 | 599023 | KO64CN |  144| 345.9|  346|  346|1 |
| 19:00 | UA6LQZ         | 599014 | 599044 | LN09GN |  144| 632.1|  632|  632|1 |
| 19:25 | RA3P           | 599015 | 599011 | KO84TH |  144|  69.8|   70|   70|  |
| 19:30 | RW3PX          | 599016 | 599008 | KO84TE |  144|  83.7|   84|   84|  |
| 19:41 | RW3WP          | 599017 | 599019 | KO91CS |  144| 355.2|  355|  355|1 |
| 20:25 | R3XAJ          |  59018 |  59028 | KO73IW |  144| 214.9|  215|  215|1 |
| 21:24 | UA3GKT         | 599019 | 599011 | KO92DQ |  144| 255.3|  255|  255|1 |
| 01:41 | R3GC           | 599020 | 599020 | KO92DQ |  144| 255.3|  255|  255|  |
| 01:44 | RX3QFM         | 599021 | 599020 | KO91OO |  144| 387.3|  387|  387|  |
| 02:05 | RK3X/3         | 599022 | 599022 | KO75AH |  144| 227.1|  227|  227|1 |
| 03:07 | RU3XY          | 599023 | 599030 | KO85HC |  144|  61.5|   61|   61|  |
| 03:35 | RO2E           | 599024 | 599040 | KO82BV |  144| 245.6|  246|  246|1 |
| 03:45 | UA3DLD         | 599025 | 599019 | KO85XR |  144|  92.0|   92|   92|  |
| 05:12 | UA3QHF         | 599026 | 599036 | KO91TQ |  144| 387.4|  387|  387|  |
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 16:34 | RU3DD          |  59001 |  59001 | KO84RU |  430|  10.7|   22|   22|1 |
| 17:01 | R3XAJ          | 599002 | 599012 | KO73IW |  430| 214.9|  430|  430|1 |
| 17:57 | RD3DS          |  59003 |  59001 | KO84RW |  430|   5.3|   10|   10|  |
| 18:05 | RO2E           | 599004 | 599011 | KO82BV |  430| 245.6|  492|  492|1 |
| 19:05 | RA3XX          | 599005 | 599016 | KO84CJ |  430| 105.1|  210|  210|  |
| 19:55 | UA3ATS/3       | 599006 | 599010 | KO93AN |  430| 156.5|  312|  312|1 |
| 20:09 | UA3P           | 599007 | 599018 | KO84TD |  430|  88.3|     |     |  |Q     ᯮ
| 20:43 | RK3DWW         | 599008 | 599034 | KO95AJ |  430|  60.2|  120|  120|1 |
| 03:12 | RU3XY          | 599009 | 599009 | KO85HC |  430|  61.5|  122|  122|1 |
| 03:52 | UA3DLD         | 599010 | 599010 | KO85XR |  430|  92.0|  184|  184|  |
| 04:28 | RN3F           | 599011 | 599036 | KO86RE |  430| 139.3|  278|  278|1 |
| 05:30 | UA3DHC         | 599012 | 599015 | KO95AW |  430| 115.7|  232|  232|  |
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 15:26 | RK3DWW         | 599001 | 599008 | KO95AJ | 1296|  60.2|  240|  240|1 |
| 05:34 | UA3DHC         | 599002 | 599013 | KO95AW | 1296| 115.7|  464|  464|  |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                             ⠭
                               144MHz
痢                  -      26                25
窮        -    4903              4660
⮣ 窮          -    4903              4660
窮                 -    4903              4660
ODX                     - 632.1         632.1
                    - UA6LQZ          UA6LQZ

                               430MHz
痢                  -      12                11
窮        -    2588              2412
⮣ 窮          -    2588              2412
窮                 -    2588              2412
ODX                     - 245.6         245.6
                    - RO2E          RO2E

                              1296MHz
痢                  -       2                 2
窮        -     704               704
⮣ 窮          -     704               704
窮                 -     704               704
ODX                     - 115.7         115.7
                    - UA3DHC          UA3DHC

ᥣ 痢            -      40                38
窨  裡        -    8195              7776
窨  裡         -    8195              7776

  R2EA
       뢭 :  R2EA
                          㯯      QTH     
                          SO             KO82DT          144  
                                                         430  
        : 
                    㦠  ᥥ
      ଠ : 
⮯       :  .
⥣            :

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 18:37 | RK3E           |  59001 |  59001 | KO82EX |  144|  19.4|   19|   19|1 |
| 18:59 | UA3EKX         |  59002 |  59002 | KO82BX |  144|  21.7|     |     |  |L    ᯮ    ஢ 裡  30000 ⭨
| 19:00 | R3EK           |  59003 |  59001 |        |  144|   0.0|     |     |  |P  ୮ ਭ  ᯮ⮬, R3EK->59002
| 19:00 | RO2E           |  59004 |  59021 | KO82BV |  144|  14.6|   15|   15|  |
| 19:09 | R3EAM          | 599005 | 599001 | KO82AX |  144|  25.0|   25|   25|  |
| 19:12 | R3EG           | 599006 | 599032 | KO82AW |  144|  21.8|   22|   22|  |
| 20:12 | RY3EAA         | 599007 | 599004 | KO82DT |  144|   0.0|    0|    0|  |
| 20:14 | RK3DWW         | 599008 | 599028 | KO95AJ |  144| 309.5|  309|  309|1 |
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 20:00 | RO2E           | 599001 | 599017 | KO82BV |  430|  14.6|   30|   30|1 |
| 21:28 | R3EK           |  59002 |  59001 | KO83A  |  430|   0.0|     |     |  |T  宦  ६  ⮬ ᯮ,  R3EK->19:28
| 21:42 | RY3EAA         |  59003 |  59002 | KO82DT |  430|   0.0|    0|    0|  |
| 21:44 | R3EAM          |  59004 |  59002 | KO82AX |  430|  25.0|   50|   50|  |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                             ⠭
                               144MHz
痢                  -       8                 6
窮        -     412               390
⮣ 窮          -     412               390
窮                 -     412               390
ODX                     - 309.5         309.5
                    - RK3DWW          RK3DWW

                               430MHz
痢                  -       4                 3
窮        -      80                80
⮣ 窮          -      80                80
窮                 -      80                80
ODX                     -  25.0          25.0
                    - R3EAM          R3EAM

ᥣ 痢            -      12                 9
窨  裡        -     492               470
窨  裡         -     492               470

  R2YAA
       뢭 :  R2YAA
                          㯯      QTH     
                          SO             KO73DH          144  
        : 
                    堩   ਣ쥢

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 14:04 | RA3VGV         |  59001 |  59009 | LO06PI |  144| 562.6|     |     |  |T  宦  ६  ⮬ ᯮ,  RA3VGV->14:34
| 14:04 | UA6LQZ         |  59002 |  59011 | LN09GN |  144| 602.0|     |     |  |T  宦  ६  ⮬ ᯮ,  UA6LQZ->14:44
| 14:04 | R3XAJ          |  59003 |  59002 | KO73IW |  144|  74.8|     |     |  |T  宦  ६  ⮬ ᯮ,  R3XAJ->14:47
| 14:04 | R3LBA          |  59004 |  59001 | KO54XQ |  144| 216.4|     |     |  |T  宦  ६  ⮬ ᯮ,  R3LBA->14:49
| 14:04 | UA3LID         |  59005 |  59008 | KO64CN |  144| 195.1|     |     |  |T  宦  ६  ⮬ ᯮ,  UA3LID->14:50
| 14:04 | EW7IM          |  59006 |  59003 | KO53EV |  144| 267.2|     |     |  |T  宦  ६  ⮬ ᯮ,  EW7IM->14:51
| 14:04 | R3EG           |  59007 |  59017 | KO82AW |  144| 124.4|     |     |  |T  宦  ६  ⮬ ᯮ,  R3EG->14:52
| 15:23 | RW3WP          |  59008 |  59008 | KO91CS |  144| 316.2|  316|  316|1 |
| 15:25 | UA3QHF         |  59009 |  59012 | KO91TQ |  144| 404.7|  405|  405|  |
| 15:44 | RA3AJT         |  59010 |  59024 | KO85NH |  144| 289.0|  289|  289|1 |
| 15:54 | R3RW           |  59011 |  59004 | LO03NG |  144| 455.5|     |     |  |P  ୮ ਭ  ᯮ⮬, R3RW->599011
| 17:58 | UA3YGP         |  59012 |  59001 | KO73CQ |  144|  42.1|   42|   42|1 |
| 18:06 | RO2E           |  59013 |  59018 | KO82BV |  144| 131.3|  131|  131|1 |
| 19:48 | RA3ZJ          |  59014 |  59016 | KO80OQ |  144| 354.1|     |     |  |T  宦  ६  ⮬ ᯮ,  RA3ZJ->20:13
| 20:31 | RN3DKQ         |  59015 |  59031 | KO86WS |  144| 447.9|     |     |  |P  ୮ ਭ  ᯮ⮬, RN3DKQ->599015
| 20:53 | RA3POV         |  59016 |  59050 | KO93CX |  144| 269.4|  269|  269|1 |
| 20:54 | UA3P           |  59017 |  59031 | KO84TD |  144| 238.7|  239|  239|1 |
| 20:55 | RA3RF          |  59018 |  59032 | LO03WK |  144| 504.7|  505|  505|1 |
| 05:52 | RU3XY          |  59019 |  59035 | KO85HC |  144| 250.9|  251|  251|  |
| 05:55 | RD3DS          |  59020 |  59027 | KO84RW |  144| 274.9|  275|  275|  |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                             ⠭
                               144MHz
痢                  -      20                10
窮        -    6022              2722
⮣ 窮          -    6022              2722
窮                 -    6022              2722
ODX                     - 602.0         504.7
                    - UA6LQZ          RA3RF

ᥣ 痢            -      20                10
窨  裡        -    6022              2722
窨  裡         -    6022              2722

  R3EAM
       뢭 :  R3EAM
                          㯯      QTH     
                          SO             KO82AX          144  
                                                         430  
        : 
                    ਦ ᠭ  堩
      ଠ : 
⮯       : .
⥣            :

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 19:09 | R2EA           | 599001 | 599005 | KO82DT |  144|  25.0|   25|   25|1 |
| 21:40 | RY3EAA         |  59002 |  59005 | KO82DT |  144|  25.0|   25|   25|  |
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 21:43 | RY3EAA         |  59001 |  59003 | KO82DT |  430|  25.0|   50|   50|1 |
| 21:44 | R2EA           |  59002 |  59004 | KO82DT |  430|  25.0|   50|   50|  |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                             ⠭
                               144MHz
痢                  -       2                 2
窮        -      50                50
⮣ 窮          -      50                50
窮                 -      50                50
ODX                     -  25.0          25.0
                    - R2EA          R2EA

                               430MHz
痢                  -       2                 2
窮        -     100               100
⮣ 窮          -     100               100
窮                 -     100               100
ODX                     -  25.0          25.0
                    - RY3EAA          RY3EAA

ᥣ 痢            -       4                 4
窨  裡        -     150               150
窨  裡         -     150               150

  R3EG
       뢭 :  R3EG
                          㯯      QTH     
                          SO             KO82AW          144  
        : 
                    ᮢ   ஢
      ଠ : 
⮯       :. , . 49, . 21
⥣            :

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 14:00 | RA3VGV         |  59001 |  59001 | LO06PI |  144| 509.2|  509|  509|1 |
| 14:02 | RK9AT/3        | 599002 | 599001 | KO86QF |  144| 376.4|  376|  376|1 |
| 14:05 | R2DU           | 599003 | 599001 | KO84SW |  144| 243.4|     |     |  |P  ୮ ਭ  ᯮ⮬, R2DU->599002
| 14:08 | RN3F           |  59004 |  59008 | KO86RE |  144| 373.2|  373|  373|  |
| 14:10 | RC3P           | 599005 | 599005 | KO93CA |  144| 145.8|  146|  146|1 |
| 14:11 | RO2E           | 599006 | 599002 | KO82BV |  144|   7.3|    7|    7|1 |
| 14:14 | RW3WP          |  59007 |  59002 | KO91CS |  144| 196.6|  197|  197|1 |
| 14:20 | RA3UAG         | 599008 | 599005 | LO06GU |  144| 522.7|  523|  523|  |
| 14:23 | R3FR           | 599009 | 599007 | KO95BO |  144| 326.4|  326|  326|1 |
| 14:27 | RW3TJ          | 599010 | 599007 | LO16SA |  144| 594.6|  595|  595|1 |
| 14:29 | RU3XY          | 599011 | 599002 | KO85HC |  144| 244.2|  244|  244|1 |
| 14:32 | RA3POV         | 599012 | 599012 | KO93CX |  144| 184.8|     |     |  |W  ୮ ਭ  ,  ᯮ RA3POV->KO84AW
| 14:35 | UA3ARF         |  59013 |  59018 | KO85QU |  144| 336.0|  336|  336|  |
| 14:37 | RA3DHK         |  59014 |  59007 | KO95JH |  144| 319.7|  320|  320|  |
| 14:41 | UA3LID         | 599015 | 599006 | KO64CN |  144| 310.8|  311|  311|1 |
| 14:47 | R3XAJ          |  59016 |  59002 | KO73IW |  144| 142.3|     |     |  |P  ୮ ਭ﫨  । ᯮ⮬ R3XAJ->59003
| 14:52 | R2YAA          |  59017 |  59007 | KO73DH |  144| 124.4|     |     |  |T  宦  ६  ⮬ ᯮ,  R2YAA->14:04
| 14:57 | EW7IM          | 599018 | 599004 | KO53EV |  144| 391.5|  391|  391|1 |
| 15:13 | UA3QHF         |  59019 |  59011 | KO91TQ |  144| 281.2|  281|  281|  |
| 15:30 | RU3DD          | 599020 | 599013 | KO84RU |  144| 232.8|  233|  233|1 |
| 15:48 | R3RW           | 599021 | 599002 | LO03NG |  144| 342.4|  342|  342|1 |
| 16:42 | R3LBA          | 599022 | 599004 | KO54XQ |  144| 332.0|  332|  332|1 |
| 16:48 | RK2Y           | 599023 | 599002 | KO73DG |  144| 122.9|  123|  123|1 |
| 17:04 | UA3P           | 599024 | 599014 | KO84TD |  144| 170.6|  171|  171|  |
| 17:22 | YL2EM          | 599025 | 599005 | KO36QM |  144| 685.4|     |     |  |W  ୮ ਭ  ,  ᯮ YL2EM->KO82AX
| 17:27 | RA3RF          | 599026 | 599014 | LO03WK |  144| 393.8|  394|  394|  |
| 17:39 | RN3QRY         | 599027 | 599009 | KO91OH |  144| 282.3|  282|  282|  |
| 17:43 | RX3A           | 599028 | 599037 | KO95DI |  144| 306.5|  307|  307|  |
| 17:47 | RN3DKQ         | 599029 | 599021 | KO85WS |  144| 337.1|  337|  337|  |
| 18:35 | R3GC           | 599030 | 599004 | KO92DQ |  144| 154.2|  154|  154|1 |
| 18:52 | RA3OW          | 599031 | 599012 | KO91OQ |  144| 256.8|  257|  257|  |
| 19:12 | R2EA           | 599032 | 599006 | KO82DT |  144|  21.8|   22|   22|  |
| 19:14 | RA3AJT         | 599033 | 599040 | KO85NH |  144| 273.7|     |     |  |W  ୮ ਭ  ,  ᯮ RA3AJT->KO82AV
| 19:19 | RD3DS          | 599034 | 599016 | KO84RW |  144| 241.3|     |     |  |P  ୮ ਭ  ᯮ⮬, RD3DS->59034
| 19:22 | RL3D           | 599035 | 599023 | KO85WV |  144| 350.1|     |     |  |P  ୮ ਭ  ᯮ⮬, RL3D->599036
| 19:26 | RV3AQ          | 599036 | 599015 | KO95VN |  144| 380.8|  381|  381|  |
| 19:37 | RY3EAA         | 599037 | 599001 | KO82DT |  144|  21.8|     |     |  |T  宦  ६  ⮬ ᯮ,  RY3EAA->16:37
| 19:49 | UR4EWZ         | 599038 | 599039 | KN87CX |  144| 551.7|  552|  552|1 |
| 19:50 | UR5LX          | 599039 | 599013 | KO70WK |  144| 278.4|     |     |  |T  宦  ६  ⮬ ᯮ,  UR5LX->19:30
| 19:53 | US5EII         | 599040 | 599024 | KN78JK |  144| 508.3|  508|  508|1 |
| 20:05 | UT8LE          | 599041 | 599018 | KN79WW |  144| 334.0|  334|  334|1 |
| 20:14 | RU3T           | 599042 | 599035 | LO25BR |  144| 610.2|  610|  610|1 |
| 20:17 | RK3DWW         | 599043 | 599029 | KO95AJ |  144| 303.2|  303|  303|  |
| 20:34 | UY7LO          | 599044 | 599026 | KO80CB |  144| 320.1|  320|  320|1 |
| 20:51 | RK3X/3         | 599045 | 599013 | KO75AH |  144| 294.9|  295|  295|1 |
| 03:06 | UY5UZ          | 599046 | 599031 | KN59BT |  144| 538.8|  539|  539|1 |
| 03:29 | EU1AI          | 599047 | 599009 | KO33SU |  144| 574.2|     |     |  |Q     ᯮ
| 03:31 | UA6LQZ         | 599048 | 599071 | LN09GN |  144| 489.4|  489|  489|1 |
| 03:44 | RW3PX          | 599049 | 599017 | KO84TE |  144| 174.2|  174|  174|  |
| 04:00 | RA3DRC         | 599050 | 599019 | KO95AP |  144| 328.4|  328|  328|  |
| 04:03 | UA3DLD         | 599051 | 599020 | KO85XR |  144| 334.8|     |     |  |P  ୮ ਭ  ᯮ⮬, UA3DLD->599041
| 04:09 | RA3P           | 599052 | 599037 | KO84TH |  144| 185.4|  185|  185|  |
| 04:18 | UA3ATS/3       | 599053 | 599019 | KO93AN |  144| 150.5|  151|  151|  |
| 05:15 | UR5AS          | 599054 | 599040 | KO70LJ |  144| 292.5|  293|  293|1 |
| 05:24 | UA3DHC         | 599055 | 599034 | KO95AW |  144| 358.2|  358|  358|  |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                             ⠭
                               144MHz
痢                  -      55                43
窮        -   17162             13709
⮣ 窮          -   17162             13709
窮                 -   17162             13709
ODX                     - 685.4         610.2
                    - YL2EM          RU3T

ᥣ 痢            -      55                43
窨  裡        -   17162             13709
窨  裡         -   17162             13709

  R3EK
       뢭 :  R3EK
                          㯯      QTH     
                          SO             KO83AA          144  
                                                         430  
        : 
                     ⮫ ॥
      ଠ : 
⮯       :Orel                                    
祭 ॣ  :OR
 ॣ :૮᪠ .
⥣            :1 ⥣

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 19:00 | R2EA           |  59001 |  59002 | KO82DT |  144|  28.6|     |     |  |P  ୮ ਭ﫨  । ᯮ⮬ R2EA->59003
| 19:02 | RO2E           |  59002 |  59022 | KO82BV |  144|  15.0|   15|   15|1 |
| 19:02 | RK3E           |  59003 |  59003 | KO82EX |  144|  22.9|   23|   23|  |
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 19:28 | R2EA           |  59001 |  59002 | KO82DT |  430|  28.6|     |     |  |T  宦  ६  ⮬ ᯮ,  R2EA->21:28
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                             ⠭
                               144MHz
痢                  -       3                 2
窮        -      67                38
⮣ 窮          -      67                38
窮                 -      67                38
ODX                     -  28.6          22.9
                    - R2EA          RK3E

                               430MHz
痢                  -       1                 0
窮        -      58                 0
⮣ 窮          -      58                 0
窮                 -      58                 0
ODX                     -  28.6           0.0
                    - R2EA          

ᥣ 痢            -       4                 2
窨  裡        -     125                38
窨  裡         -     125                38

  R3FR
       뢭 :  R3FR
                          㯯      QTH     
                          CHECK LOG      KO95BO          144  
        : 
                    Секаѧев лекѡандѠ лекѡандѠовиѧ
      ଠ : 
⮯       :г. Жуковский, МО                               
祭 ॣ  :MO
 ॣ :Московская область
⥣            :1 ⥣

